﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Water For Fuel</title>
	<updated>2012-05-21T01:57:47Z</updated>
	<id>http://blog.waterforfuel.com/atom.aspx</id>
	<link href="http://blog.waterforfuel.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.waterforfuel.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>First Propane, then HHO!</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2012/04/07/first-propane-then-hho.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2012-04-07:9a1b8c68-e105-4bd1-a8ad-aa2b05a386c3</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2012-04-08T03:40:48Z</updated>
		<published>2012-04-08T03:40:48Z</published>
		<content type="html">&lt;font style="font-size: 12px;" face="verdana"&gt;&lt;br&gt;
SO I got the Samurai running and driving on propane. When I finish the HHO tank and loop my exhaust we'll see if it runs on water only. &lt;img src="http://blog.waterforfuel.com/emoticons/wink.png" border="0" /&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;&lt;iframe src="http://www.youtube.com/embed/2NW-zjR9m_M" allowfullscreen="" frameborder="0" height="315" width="420"&gt;&lt;/iframe&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;Happy Easter! Thank you Jesus!&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Baking a cake...</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2012/03/04/baking-a-cake.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2012-03-04:9e7b348a-f515-47ce-829a-55b8303871b4</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2012-03-05T05:51:39Z</updated>
		<published>2012-03-05T05:51:39Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;Who said you can't have your cake and eat it too??? What a bunch of BS. Try to take my cake while I'm eating it and you might pull back a bloody stump.&lt;BR&gt;&lt;BR&gt;I got the Suzuki Samuari 1 liter engine rebuilt and installed back into the vehicle. We are placing the tank and getting ready to make a safety pin for it. Got the regulator in place where it will probably stay.&lt;BR&gt;&lt;BR&gt;Still working on the LRC circuit, just been working too many hours. But I did make a new video just for yall.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=315 src="http://www.youtube.com/embed/ToCDsy5Jguc" frameBorder=0 width=420 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>OCCUPY THE WHITE HOUSE IN 2012 !!!</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2012/02/11/occupy-the-white-house-in-2012-.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2012-02-11:561a49dc-ea4f-45bc-87dd-77813b1fb280</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2012-02-12T03:51:27Z</updated>
		<published>2012-02-12T03:51:27Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt; 
&lt;P&gt;I got the new engine rebuild kit for the Samurai today!!! WOOHOOO!&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 459px; HEIGHT: 289px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/42216-95665/3.png?a=76" width=346 height=309&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;I sent in my FEC papers to be President of the USA today!!!! Visit &lt;A href="http://www.KevinWestforPresident.Com"&gt;WWW.KevinWestforPresident.Com&lt;/A&gt; TODAY! My Promise to America is free, clean, renewable fuel and electricity FOR LIFE! No more speeding tickets EVER! And a free online degree for anyone who wants to get educated! You can only blame yourself for not making a choice for a better future in 2012. Technicians, Not Politicians in 2012.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 422px; HEIGHT: 287px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/42216-95665/1.png?a=0" width=323 height=217&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;I got to see the inside of a 500 horse power diesel truck engine!!! It is 14 liters yall. COOL!!&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/42216-95665/4.png?a=20"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;The Cluster Map reset today. Visit &lt;A href="http://www.WaterforFuel.Com"&gt;WWW.WaterforFuel.Com&lt;/A&gt; to get your location put back on the map!!!!&lt;BR&gt;&lt;BR&gt;say it along with me now.... HELL YEA!!&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Please Stop the Politicians (Insanity)!!!</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2012/01/24/please-stop-the-politicians-insanity.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2012-01-24:c993ffee-d529-4b4d-9314-831c2e8a7cb5</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2012-01-25T02:59:36Z</updated>
		<published>2012-01-25T02:59:36Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Merry Christmas and Happy New Year... its been a while. I hope the holidays were good to you.&lt;BR&gt;&lt;BR&gt;It is 2012...do we have to listen to all the politicians lie? Where are the honest people at? I hope you know I'm running for President this year. I'm working on my FEC papers this weekend. So if you're a badass campaign manager send me an email. Volunteers needed!&lt;BR&gt;&lt;BR&gt;PLEASE MAKE A DONATION TO THE PROJECT! &lt;A href="mailto:kevin@waterforfuel.com"&gt;kevin@waterforfuel.com&lt;/A&gt; &lt;BR&gt;&lt;BR&gt;I got the engine out of the Suzuki Samurai. I got a call from the machinist today and he said the valves are OK so I'm ordering all the rebuild stuff from Australia today.&lt;BR&gt;&lt;BR&gt;I got all the tubes for the new tank cut. They all look good. I will clean them up and get them installed asap!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=315 src="http://www.youtube.com/embed/B62YmUbIGUo" frameBorder=0 width=420 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;I got the new transformer for the plasma spark today. I believe I can sell a system for 300$&amp;nbsp; to 400$ that will generate plasma spark in your vehicle.&lt;BR&gt;&lt;BR&gt;I got a new harmonic balancer for the Dodge and haven't been messing with it because I didn't want to hurt it. It is ready to get back to testing now. The new harmonic balancer works great.&lt;BR&gt;&lt;BR&gt;I got some prototypes made of some new magnetic motor generators. Now I need to actually make them. If there is a machinist in town (Klamath Falls, OR) please send me an email ! !&lt;BR&gt;&lt;BR&gt;I'm watching the Obama speech and I'm just shaking my head because he has lied, and lied, and lied so I can't even look at him when he promises something. Natural Gas and drilling for more oil??!!! Fucking idiot. Every kid should be in school until 18 (that's bullshit I got my GED at 15 and went straight into college). Tax credits? Call them what they are, Debt Credits. Talk is cheap. Clean energy for 3 million homes? That is less than 1% of the population of America. woohooo...what a drop in the bucket there genius. Yes, we know the housing industry is robbing us, why don't you fix it then Mr. President? Oh, you think you can't... well why are you President? I'm getting sick now... what else is on? ahhh...silence.&lt;BR&gt;&lt;BR&gt;Thanks you for a safe and happy Christmas and New Year Lord. You're a great God!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Slap yourself silly for me !;-)</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2011/11/30/slap-yourself-silly-for-me--.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2011-11-30:20067fd3-1f0a-480b-9dcb-ed60fae83688</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2011-11-30T07:16:46Z</updated>
		<published>2011-11-30T07:16:46Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;&lt;BR&gt;Well I got a nice little 500$ donation to the project a few days back. I've already started buying the resistors needed for the final Stan Meyer circuit. As I have the bifilar, tube cells, high voltage transformer, and pulse trains. Can't have an LRC circuit without the R...&lt;BR&gt;&lt;BR&gt;Funny how some jackasses say they have more info or know more than I do. Did you know Stan had a WFC capacitance calculator written in the early 80's? I got it. Have had it on my DVD since 2007. Been using it to do crazy math. It works well if you got and it doesn't work if you don't have it. So if you got it good. If not you better find it. Can't find it? Funny how I got it and you haven't bought a DVD yet. At least I'm laughing... Here is a screenshot.
&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/42216-95665/calcpic.jpg?a=46" width=555 height=401&gt;&lt;/P&gt;
&lt;P&gt;&lt;BR&gt;I'm looking for a good price (or donation) of a small propane carb and regulator. If I can't get these at a reasonable used price then I'm going to buy them off EBay.&lt;BR&gt;&lt;BR&gt;I'm also looking at some propane injectors... for the price I can't resist looking!&lt;BR&gt;&lt;BR&gt;I've been working some odd hours lately so I haven't done a lot on the water fueled vehicle. But I have been researching the parts I need. I've also gotten some new info I've been pouring over. Funny how people say they have more info than I do but I never see any other water powered vehicle projects with parts for sale (only boosters).&lt;BR&gt;&lt;BR&gt;So I also bought a grip of magnets to start working on this free energy magnetic motor. I got a ton of magnet patents so I'm going to get to work. Send me a magnet patent if you think it will help. Currently I'm going to work on 3 different magnet motor setups.&lt;BR&gt;&lt;BR&gt;Thanks for the donation Eric! Eric has a booster, alternator, and HHO performance chip. He is looking forward to the final Meyer circuit as much as I am.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Thank you Veterans!!!</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2011/11/11/thank-you-veterans-.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2011-11-11:fcb21426-44ec-4e22-823c-dedaa6015cb3</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2011-11-12T05:21:40Z</updated>
		<published>2011-11-12T05:21:40Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt; 
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;I got some new info a few days ago.&lt;/SPAN&gt;&amp;nbsp;&lt;SPAN style="FONT-SIZE: 10pt"&gt;Stan Meyers Dealership Sales Manual Prospectus&lt;/SPAN&gt; and 3&lt;SPAN style="FONT-SIZE: 10pt"&gt; Hand written diagram photos.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;I got half of the magnetic motor assembled.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;I got new tube cells on order to make a 1 nF water capacitor.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;I got a call from one of Stan's old friends congratulating me on the vehicle running on water. He said even though this isn't Stan Meyers way it is still 80% efficient and will run a vehicle.&lt;/SPAN&gt;&amp;nbsp;I told him I needed to get this new cell and bifilar in a circuit and then the resonance will be done too.&lt;BR&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;I got my transformer and adjustable bifilar inductor ready for testing as soon as I get the new tube cells finished.&lt;BR&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;I got the new Hydrogen Generator tank 50% finished and ready for the new cell. There is still a lot of work to do, but it will get done since I'm the only one doing it.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;When I get the new cell I'll be ready for some Stan Meyer resonance testing again.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;Kit cost and prices for individual parts have went down.&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;I ordered a few adjustable resistors as per Stan's new diagrams. Funny thing is the new photos don't show the resistor and bifilar in the same diagrams. But he does mention the resistive wire. I think I told you that you can buy some resistive nichrome wire off EBay and put your own coating of enamel on it and you're done with resistive wire right?&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;Things I need that you can get for me!&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;#1. I need a small propane carb. (180$)&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;#2. I need some 12 vdc deep cycle batteries to dry start the Samurai. (250$)&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;#3. I need to get a propane regulator. (?$)&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;#4. I need to make a Hydrogen Generator from a small propane tank (working on it now).&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;#5. I need to use larger tubing to loop the exhaust back into the intake. (50$ cash)&lt;BR&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;...and then I'll be done with the water powered Samurai and everyone else will be wanting to touch it. DON'T TOUCH MY SAMURAI you cotton pickers!&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&amp;nbsp;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;Here&amp;nbsp;is a link&amp;nbsp;to the new&amp;nbsp;&lt;A href="http://www.waterforfuel.com/DealershipSalesManual.zip" target=_blank&gt;Meyer Dealership Manual.zip&lt;/A&gt; .&amp;nbsp;I also got some new pictures of a different manual. Those pictures will be on the DVD.&lt;/SPAN&gt;&lt;BR&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Go Occupy Yourself!!!</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2011/10/28/go-occupy-yourself.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2011-10-28:c9543893-b2e4-4d64-88c7-9ce1f81fe43b</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2011-10-29T03:53:10Z</updated>
		<published>2011-10-29T03:53:10Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt; 
&lt;P&gt;Occupy Everywhere!&lt;BR&gt;&lt;BR&gt;So I have been winding bifilar inductors for 3 weeks. I have made 7 that look great and absolutely don't do shit... So a few days ago I laid out 60 yards of wire and wound it up on a bobbin. I put the bobbin in an E core. Now I have a perfect, and adjustable, bifilar inductor. It looks wonderful. The reason I'm so happy about 1 stupid bifilar is because it fits my equation like a glove! The equation uses a Stan Meyer size tube cell, a Stan Meyer bifilar choke, and some resistors.&lt;BR&gt;&lt;BR&gt;The bifilar is 253mH, the tube cell is a 1nF capacitor, and the frequency is 10kHz. And the resistance is for me to know and for you to find out (I'm not your math teacher).&lt;BR&gt;&lt;BR&gt;The parts I need are for the Samurai are 4 car batteries, a small propane carb, a 300 amp alternator, and a Hydrogen Fuel Cell. I got a propane tank that I split today&amp;nbsp;and will flange next week. I will hopefully make the tube cells this coming week also.&lt;BR&gt;&lt;BR&gt;I got a call from a small auto manufacturer a few weeks ago. This manufacturer is very interested in the magnetic motors I'm working on. At Water for Fuel we work on many other things like magnetic motors and politician grinders. We currently have two magnetic motors / generators we're working on and also a Tesla Neutrino Antenna. These items also have a COP of 1 or more. So hopefully we can get a little partnership going with this car manufacturer. I have a politician grinder that makes great Chili Meat for sale if anyone wants one!!! Politician not Included, but you can get one anywhere because they are practically worthless.&lt;BR&gt;&lt;BR&gt;Thank GOD I'm occupying America...&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Want to see a vehicle run on water?</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2011/10/13/w.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2011-10-13:d5197e64-6749-4ce8-9232-c85f1313d8c4</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2011-10-14T04:33:24Z</updated>
		<published>2011-10-14T04:33:24Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;BR&gt;Well here you go!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=315 src="http://www.youtube.com/embed/p_JW8M9ZEx0" frameBorder=0 width=420&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;Wish I could get a donation or two to buy some parts for this project. BUY A DVD! All the info is there and now most of the parts are in place on my test vehicles.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;
&lt;P&gt;
&lt;FORM method=post action=https://www.paypal.com/cgi-bin/webscr&gt;&lt;INPUT name=cmd value=_s-xclick type=hidden&gt; &lt;INPUT name=hosted_button_id value=7GDLGM5ZWYJG2 type=hidden&gt; &lt;INPUT border=0 name=submit alt="PayPal - The safer, easier way to pay online!" src="https://www.paypalobjects.com/en_US/i/btn/btn_donateCC_LG.gif" type=image&gt; &lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width=1 height=1&gt; &lt;/FORM&gt;&lt;BR&gt;&lt;BR&gt;If you didn't know I'm doing this for my future and yours'. I've lost hope in our political system to fix things so I'm going to try and fix them myself with changing my fuel to water. I believe it will give me social security, tax free fuel, tax free energy, a cleaner environment, increase my worth, let me live a better life, and secure my childrens' future. If I can get a 100% water powered kit on the market I think it&amp;nbsp;will increase revenue, curb spending, make new jobs, create new businesses, help our unhealthy environment, stop the wasteful destruction of nature, and put some sorry ass companies and politicians out of work.&lt;BR&gt;&lt;BR&gt;I may have missed something, but I think I'm getting my point across.&lt;BR&gt;&lt;BR&gt;God.... you make me scream out in joy when I'm at a low point in my life... and I knew you would if I had faith as well as read the directions and ignored the haters, liars, and numb nuts... Thank you Lord. Thank You! I know I still have a ways to go, but at least I can see there is a clearing ahead now.&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Cooking under the hood.</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2011/09/21/cooking-under-the-hood.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2011-09-21:1bd9f6ba-8ed4-429d-bd8b-4736b197ea49</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2011-09-22T02:26:58Z</updated>
		<published>2011-09-22T02:26:58Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt; 
&lt;P&gt;Last weekend I got a 10 tube cell in the Suzuki Samurai. We hooked it up to the 300 amp alternator from the Tahoe booster demo vehicle. It produced so much that the Samurai almost ran on the HHO gas. There were 4 of us guys at the shop that day. We plugged up the intake tube and generously applied the voltage to the 6 inch tube cell. After waiting about 5 seconds we tried to start the Samurai and it acted like it wanted to star, but then ran out of "gas". We adjusted the timing back and forth looking for a sweet spot, but settled about the same place we started from. We allowed ambient air to be be sucked through the Hydrogen Generator and that seemed to make the Samurai almost run too, but it acted like it just didn't have enough "gas" again.&lt;BR&gt;&lt;BR&gt;So in the making is a 10 tube cell Hydrogen Generator with 1 foot tall tube cells. I had this tube cell before but I cut down the tubes because the tolerance was so close (.015") they would short out in the 1 foot lengths. These new tubes will not be so close (.040") and thus the length can be extended.&lt;BR&gt;&lt;BR&gt;These new computer chips for the fuel injected vehicles are working perfect!!! Better than a Volo, butter than a BullyDog, better than a Viper, better than a SuperShot, better than whatever you want to call your chip.... its better bitch! For example we installed it on an 06 Ford Super Duty and it went from 12mpg to 20mpg. WOW! So I'm hooked and sold. We put this chip on the demo vehicle and it went from 19mpg to 24mpg and then we added the Hydrogen Generator and it went from 24mpg to 30mpg. We were going up hill and the fuel mileage went from 12mpg up to 17mpg. We were going down hill and the fuel mileage went from 39mpg to 72mpg (whatever that means). But I figured you'd want to know....&lt;BR&gt;&lt;BR&gt;Well there is a test going on this weekend. It is a test to see if you are prepared to last through a Solar Alignment, Polar Shift, Nuclear attack, major earthquakes, or hyperinflation which all leads to some sort of violent revolt or cataclysm. I'll be taking a ride out to my land to camp out and shoot my rifle...&lt;BR&gt;&lt;BR&gt;So that is that.... Thank God for some positive results.&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Big girls don't cry!</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2011/08/26/there-is-no-i-in-team.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2011-08-26:7064b707-f49c-46e7-a405-6f242c2f89ba</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2011-08-26T21:31:45Z</updated>
		<published>2011-08-26T21:31:45Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Funny how people bitch about my attitude or personality and yet they can't seem to get anything done after years and years of talking about it. Well where I'm from you don't get a trophy for coming in second or being a retard (slade and max). My trophy will be a 100% water powered vehicle (not a hand full of electronics you pussies). So if you're crying about ME because you can't win the argument... well shut&amp;nbsp;up you&amp;nbsp;baby girls. You can't win because I'M RIGHT! &lt;FONT size=2 face=Verdana&gt;Suzie (slade) and Ginger (max)&lt;/FONT&gt;, take a Midol, take the dress off and change into some big boy pants,&amp;nbsp;and go bust some knuckles you cookie cutting slackjaws. Get your mom's permission first though...&lt;BR&gt;&lt;BR&gt;So I got my JL Naudin transformer in today. I'm stoked! I got the electronics, bifilar choke, and insulated test cell already working. I will setup the same LRC circuit as he and learn my resistance values. Resistance seems to be the only thing I don't have figured out yet. &lt;A href="http://jnaudin.free.fr/wfc/index.htm" target=_blank&gt;http://jnaudin.free.fr/wfc/index.htm&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=345 src="http://www.youtube.com/embed/s3TCJ9uJcVE" frameBorder=0 width=420&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;CURRENTLY: I'm working on getting some exhaust looped back into the intake on the Samari. I got the plan and I got the tools. I need to get out the rusty bolts (hope they don't break off) and attach the tubing to the exhaust manifold. I'm also working on getting some high voltage caps and diodes (40KV) to make a new circuit to test.&lt;BR&gt;&lt;BR&gt;I had an alternative energy meeting yesterday and a friend loaned me something I never seen before. I showed it to a few people&amp;nbsp;and they thought it was awesome too (because&amp;nbsp;it was&amp;nbsp;from 1923&amp;nbsp;and uses a high voltage Tesla Coil inside).&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=345 src="http://www.youtube.com/embed/-jEgcAyD11Q" frameBorder=0 width=420 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Back to Basics</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2011/08/08/back-to-basics.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2011-08-08:9d791c6d-2fd9-494d-8291-5246ae8028aa</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2011-08-09T03:58:34Z</updated>
		<published>2011-08-09T03:58:34Z</published>
		<content type="html">&lt;P&gt;&lt;BR&gt;Well the 3 phase alternator, plus bifilar inductor, isn't doing anything exciting. So I'm going to single phase. I have a few transformers and capacitors I can use to make a series LRC. I can get the capacitor to ring without water, but as soon as I add the water it changes and I can't find the frequency. So Tjeerd Schouten has given me some info on the subject and I fee it should be passed along to you.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.waterforfuel.com/resonance2.pdf" target=_blank&gt;Resonance 2 by Tjeerd Schouten&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=349 src="http://www.youtube.com/embed/kmYs7OgEPLw" frameBorder=0 width=425 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Speaking of finding frequencies I see Tony Woodside is making some PLL electronics. If they work properly it would be one of the many pieces of the puzzle to make this work. I'm also working on PLLs but I haven't gotten as far as Tony with the PLL.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.globalkast.com/products.htm" target=_blank&gt;Tony's stuff.&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Below is the single phase circuit I'm going to try with numerous capacitors filled with water. I have a 120VAC to&amp;nbsp; 40KVAC power supply in route to try with ultra high voltage in the LRC.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/42216-95665/blogpic.jpg?a=32" width=687 height=219&gt;&lt;BR&gt;&lt;BR&gt;I'm running for President you know. I need some graphics and a little web coding if there is anyone who would like to volunteer their time. Please check out &lt;A href="http://www.KevinWestforPresident.Com"&gt;WWW.KevinWestforPresident.Com&lt;/A&gt; and become my friend on FaceBook, Twitter, and vote for me to be President in 2012.&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>A little slap and tickle...</title>
		<link rel="alternate" href="http://blog.waterforfuel.com/2011/07/22/a-little-slap-and-tickle.aspx?ref=rss" />
		<id>tag:blog.waterforfuel.com,2011-07-22:1d27b392-1bfc-4e93-9c56-33cab17f0edc</id>
		<author>
			<name>Epicdude</name>
		</author>
		<category term="Testing" />
		<updated>2011-07-22T19:26:42Z</updated>
		<published>2011-07-22T19:26:42Z</published>
